Hong Kong Dental Treatment Fee Reference
A comprehensive guide to fee data for various dental specialties in Hong Kong, including orthodontics, wisdom tooth extraction, paediatric dentistry, dental implants, and periodontal treatments. This guide helps you understand market pricing and medical budgeting before your appointment. We recommend bookmarking this page for future reference.
Diagnostic
Treatment Item | Price Range (HKD) |
Examination / Consultation | $600 – $2,500 |
Review | $350 – $2,000 |
Paediatric Dentistry
Treatment Item | Price Range (HKD) |
Fissure Sealant | $500 – $800 |
Fluoride Gel / Fluoride Varnish (per tooth) | $500 – $700 |
Pulpotomy | $1,500 – $3,000 |
Pulpectomy (per visit) | $1,500 – $4,000 |
Stainless Steel Crown | $2,000 – $4,000 |
Paediatric – Glass Ionomer | $700 – $1,500 |
Preventive Resin Restoration | $600 – $1,000 |
Space Maintainer | $1,700 – $3,000 |
Extraction of Primary Tooth | $500 – $1,000 |
Extraction of Permanent Tooth | $700 – $2,000 |
Minor Oral Surgery | $5,000 – $15,000 |
Surgical Removal of Supernumerary Tooth | $5,000 – $10,000 |
Surgical Exposure and Bonding | $5,000 – $15,000 |
Fraenectomy | $2,000 – $3,000 |
Discing and Grinding | $500 – $1,000 |
Splinting of Traumatized Teeth | $2,000 – $4,000 |
Mouth Guard | $2,700 – $4,700 |
Resin Bonded Bridge (per unit) | $3,800 – $5,100 |
Veneer – Composite / Porcelain | $4,000 – $6,600 |
Resin Infiltration | $1,000 – $3,000 |
Inhalation Sedation (per hour) | $5,000 – $10,000 |
Endodontics
Treatment Item | Price Range (HKD) |
Root Canal Therapy (per tooth) | $6,600 – $25,000 |
Root Canal Retreatment | $8,000 – $30,000 |
Restoration (Fillings) | $900 – $3,000 |
Glass Ionomer Restoration | $900 – $1,500 |
Crown / Bridge / Onlay / Inlay / Veneer (per unit) | $7,700 – $12,000 |
Bleaching (In-clinic) | $4,800 – $10,000 |
Bleaching Guard (At-home, per visit) | $2,800 – $6,000 |
Cast Post & Core | $2,800 |
Direct Post | $2,500 |
Occlusal Splint | $3,700 – $6,000 |
Prosthodontics
Treatment Item | Price Range (HKD) |
Removable Complete Denture | $15,000 – $30,000 |
Removable Partial Denture | $8,000 – $30,000 |
Temporary Partial / Complete Denture | $7,600 – $15,000 |
Reline / Rebase Denture | $2,200 – $3,800 |
Tooth Addition / Repair Denture | $1,300 – $2,800 |
Temporary Implant Denture / Overdenture / Bridge | $7,200 – $30,000 |
Temporary Implant Crown | $5,000 – $10,000 |
Insertion of Relined Partial Denture (Chairside) | $1,500 – $3,000 |
Insertion of Relined Complete Denture (Chairside) | $1,500 – $3,017 |
Removal & Insertion of Temporary Implant19 Bridge | $8,000 – $10,000 |
Obturator | $19,700 – $29,700 |
TMJ Splint | $3,600 – $5,600 |
Implant Planning (Excluding CT scan charges) | $1,000 – $3,000 |
Single Unit Implant Supported FDP (Implant Crown) | $11,200 – $30,000 |
3-5 Units Implant Supported FDP (Implant Bridge) | $44,200 – $90,000 |
2-unit Implant Supported Removable DP (Overdenture) | $20,000 – $40,000 |
4-unit Implant Supported Removable DP (Overdenture) | $30,000 – $80,000 |
Implant Supported Reconstruction (Complex Case) | $120,000 – $200,000 |
Provision of Surgical Stents | $4,600 – $8,000 |
TMJ Problem (Consultation) | $800 – $1,200 |
TMJ Problem (Treatment) | $1,700 – $5,000 |
Periodontics
Treatment Item | Price Range (HKD) |
Non-surgical Periodontal Therapy (per quadrant) | $3,000 – $8,000 |
Periodontal Surgery | $5,200 – $10,000 |
Managing Peri-implant Biological Complications | $3,000 – $10,000 |
Periodontal Splinting (per unit) | $1,000 – $2,000 |
Supportive Periodontal Care | $500 – $1,500 |
Periodontal Regenerative Surgery | $5,000 – $15,000 |
Orthodontics
Treatment Item | Price Range (HKD) |
Treatment Planning | $2,000 – $3,000 |
Invisalign – 1 Arch | $45,000 – $50,000 |
Invisalign – 2 Arches | $60,000 – $80,000 |
Fixed Appliance – Single Arch | $35,000 – $50,000 |
Comprehensive Fixed Appliances (Braces) | $45,000 – $70,000 |
Lingual Fixed Appliances (Inside Braces) | $100,000 – $200,000 |
Removable Appliance / Functional Appliance | $24,700 – $35,000 |
Herbst Appliance | $24,200 – $35,000 |
Rapid Maxillary Expander / Transpalatal Bar / Lingual Arch | $24,800 – $35,000 |
Retainer (per visit) | $1,500 – $2,500 |
Oral & Maxillofacial Surgery
Treatment Item | Price Range (HKD) |
Simple Extraction | $700 – $2,000 |
Removal of Wisdom Tooth | $5,000 – $10,000 |
Suture Removal | $500 – $1,500 |
Incision and Drainage | $2,000 – $3,000 |
Apicoectomy, Auto-transplant, Vestibuloplasty, etc. | $7,600 – $20,000 |
Bone Grafting (Chin Bone Graft, Sinus Lift) | $6,000 – $15,000 |
Soft Tissue Surgery (Incisional Biopsy, etc.) | $3,000 – $15,000 |
Surgical Placement of Dental Implant (per fixture) | $17,600 – $35,000 |
Management of Dental Infection | $2,000 – $5,000 |
Management of Trauma (Soft tissue or dentoalveolar) | $3,000 – $15,000 |
Reduction of TMJ Dislocation | $5,000 – $15,000 |
Sedation (Oral or IV) | $5,000 – $20,000 |
Examination for Legal Case | $3,000 – $20,000 |
Orthognathic Surgery Assessment | $700 – $5,000 |
Orthognathic Model Surgery | $1,000 – $5,000 |
Removal of Surgical Splint / Arch Bar | $1,000 – $3,000 |
Treatment Planning | $1,000 – $3,000 |
Disclaimer & Important Notes:
- Data Source: The above fee information is extracted from the Private Fee Paying Patients schedule of The Prince Philip Dental Hospital (PPDH) and is provided for reference only.
- Exclusions: The listed prices represent basic treatment fees and do not include dental appliances, precious alloys (Gold/Titanium), mini screws, implant components, material costs, or laboratory/outsourcing fees.
- Final Fees: Actual medical charges will depend on the patient’s specific clinical condition, treatment complexity, and clinic conditions.
- Copyright: This page is for information aggregation and public reference only. For the most accurate and up-to-date information, please visit the official PPDH website.