香港牙科療程收費參考
香港各大專科牙科收費數據,包括箍牙、剝智慧齒、兒童牙科、植牙及牙周病治療等範圍。助您在預約前掌握市場報價與醫療預算,建議收藏作為治療參考。
診斷項目
Treatment Item | 治療項目 | 收費範圍 Price Range (HKD) |
Examination/Consultation | 檢查 / 診斷 | $600 – $2,500 |
Review | 覆診費 | $350 – $2,000 |
兒童齒科
Treatment Item | 治療項目 | 收費範圍 Price Range (HKD) |
Fissure Sealant | 牙紋防蛀劑 | $500 – $800 |
Fluoride Gel/Fluoride Varnish (per tooth) | 氟素啫喱/氟素襯劑 (以每顆牙計) | $500 – $700 |
Pulpotomy | 牙髓切斷術 | $1,500 – $3,000 |
Pulpectomy (per visit) | 牙髓摘除術 (以每次到診計) | $1,500 – $4,000 |
Stainless Steel Crown | 不銹鋼牙冠 | $2,000 – $4,000 |
Paediatric – Glass Ionomer | 兒童齒科 – 玻璃離聚物 | $700 – $1,500 |
Preventive Resin Restoration | 預防樹脂咬合修復 | $600 – $1,000 |
Space Maintainer | 保持牙隙空間器 | $1,700 – $3,000 |
Extraction of Primary Tooth | 拔除乳齒 | $500 – $1,000 |
Extraction of Permanent Tooth | 拔除恆齒 | $700 – $2,000 |
Minor Oral Surgery | 小型口腔外科手術 | $5,000 – $15,000 |
Surgical Removal of Supernumerary Tooth | 外科拔除多生齒 | $5,000 – $10,000 |
Surgical Exposure and Bonding | 外科手術顯露埋伏牙及粘接附件 | $5,000 – $15,000 |
Fraenectomy | 繫帶切除術 | $2,000 – $3,000 |
Discing and Grinding | 磨片及磨除 | $500 – $1,000 |
Splinting of Traumatized Teeth | 固定外傷牙齒 | $2,000 – $4,000 |
Mouth Guard | 口腔保護器 | $2,700 – $4,700 |
Resin Bonded Bridge (per unit) | 樹脂牙橋 (以每隻所受牽連之牙計) | $3,800 – $5,100 |
Veneer – Composite/Porcelain | 覆蓋 – 複合 / 瓷料 | $4,000 – $6,600 |
Resin Infiltration | 樹脂滲透 | $1,000 – $3,000 |
Inhalation Sedation (per hour) | 吸入鎮靜 (以每小時計) | $5,000 – $10,000 |
牙髓治療科
Treatment Item | 治療項目 | 收費範圍 Price Range (HKD) |
Root Canal Therapy (per tooth) | 根管治療 (以每顆牙計) | $6,600 – $25,000 |
Root Canal Retreatment | 根管再治療 | $8,000 – $30,000 |
Restoration | 補牙 | $900 – $3,000 |
Glass Ionomer Restoration | 玻璃離聚物修補 | $900 – $1,500 |
Crown/Bridge/Onlay/Inlay/Veneer (per unit) | 牙冠/牙橋/嵌體/覆蓋 (以每顆牙計) | $7,700 – $12,000 |
Bleaching (in clinic) | 牙齒漂白 (診所用) | $4,800 – $10,000 |
Bleaching Guard (at home, per visit) | 漂牙膠托 (家用) | $2,800 – $6,000 |
Cast Post & Core | 鑄造樁核 | $2,800 |
Direct Post | 直接纖維樁 | $2,500 |
Occlusal Splint | 咬合夾板 (牙膠) | $3,700 – $6,000 |
修復齒科
Treatment Item | 治療項目 | 收費範圍 Price Range (HKD) |
Removable Complete Denture | 全口活動牙托 | $15,000 – $30,000 |
Removable Partial Denture | 部份活動牙托 | $8,000 – $30,000 |
Temporary Partial/Complete Denture | 臨時部份/全口牙托 | $7,600 – $15,000 |
Reline/Rebase Denture | 牙托重襯/墊底 | $2,200 – $3,800 |
Tooth Addition/Repair Denture | 加牙/修補牙托 | $1,300 – $2,800 |
Temporary Implant Denture/ Overdenture/ Bridge | 臨時植體牙托/覆蓋牙托/牙橋 | $7,200 – $30,000 |
Temporary Implant Crown | 臨時植體牙冠 | $5,000 – $10,000 |
Insertion of Relined Partial Denture (Chairside) | 診所即時置入重襯部分牙托 | $1,500 – $3,000 |
Insertion of Relined Complete Denture (Chairside) | 診所即時置入重襯全口牙托 | $1,500 – $3,000 |
Removal & Insertion of Temporary Implant Bridge | 拆除及重新置入臨時植體牙橋 | $8,000 – $10,000 |
Obturator | 顎部閉孔器 | $19,700 – $29,700 |
TMJ Splint | 顳下頜關節夾板 | $3,600 – $5,600 |
Implant Planning (excluded CT scan charges) | 植牙計劃 (不包括電腦掃描費) | $1,000 – $3,000 |
Single Unit Implant Supported FDP (Implant Crown) | 單顆植體支持固定義齒 (植牙牙冠) | $11,200 – $30,000 |
3-5 Units Implant Supported FDP (Implant Bridge) | 3-5 顆植體支持固定義齒 (植牙牙橋) | $44,200 – $90,000 |
2-unit Implant Supported Removable DP (Overdenture) | 2 顆植體支持活動義齒 (覆蓋牙托) | $20,000 – $40,000 |
4-unit Implant Supported Removable DP (Overdenture) | 4 顆植體支持活動義齒 (覆蓋牙托) | $30,000 – $80,000 |
Implant Supported Reconstruction (Complex Case) | 植體支持全口重建 (複雜個案) | $120,000 – $200,000 |
Provision of Surgical Stents | 提供手術導向模板 | $4,600 – $8,000 |
TMJ Problem (Consultation) | 顳下頜關節問題 (診斷) | $800 – $1,200 |
TMJ Problem (Treatment) | 顳下頜關節問題 (治療) | $1,700 – $5,000 |
牙周病科
Treatment Item | 治療項目 | 收費範圍 Price Range (HKD) |
PERIODONTICS | 牙周病科 | |
Non-surgical Periodontal Therapy (per quadrant) | – | $3,000 – $8,000 |
Periodontal Surgery | 牙周手術 | $5,200 – $10,000 |
Managing Peri-implant Biological Complications | – | $3,000 – $10,000 |
Periodontal Splinting (per unit) | – | $1,000 – $2,000 |
Supportive Periodontal Care | – | $500 – $1,500 |
Periodontal Regenerative Surgery | – | $5,000 – $15,000 |
矯齒科
Treatment Item | 治療項目 | 收費範圍 Price Range (HKD) |
Treatment Planning | 治療計劃 | $2,000 – $3,000 |
Invisalign – 1 Arch | 隱適美 (透明活動式塑膠牙箍) – 單牙列 | $45,000 – $50,000 |
Invisalign – 2 Arch | 隱適美 (透明活動式塑膠牙箍) – 上下牙列 | $60,000 – $80,000 |
Fixed Appliance – Single Arch | 固定式牙箍 – 單牙列 | $35,000 – $50,000 |
Comprehensive Fixed Appliances | 綜合固定式外箍 (頰側固定矯正器/外箍) | $45,000 – $70,000 |
Lingual Fixed Appliances | 綜合固定式內箍 (舌側固定矯正器/內箍) | $100,000 – $200,000 |
Removable Appliance / Functional Appliance | 活動式牙箍/功能矯正器 | $24,700 – $35,000 |
Herbst Appliance | 固定功能矯正器 | $24,200 – $35,000 |
Rapid Maxillary Expander / Transpalatal Bar | 擴弓矯正器/橫腭桿/舌弓 | $24,800 – $35,000 |
Retainer (per visit) | 固定器 (每次到診計) | $1,500 – $2,500 |
口腔頜面外科
Treatment Item | 治療項目 | 收費範圍 Price Range (HKD) |
Simple Extraction | 簡單拔除牙齒 | $700 – $2,000 |
Removal of Wisdom Tooth | 拔除智慧齒 | $5,000 – $10,000 |
Suture Removal | 拆線 | $500 – $1,500 |
Incision and Drainage | 切開引流術 | $2,000 – $3,000 |
Apicoectomy, Auto Transplant of Tooth… | 牙尖切除術/牙齒重植/前庭整形術… | $7,600 – $20,000 |
Bone Grafting (Chin Bone Graft, Sinus Lift) | 植骨術 | $6,000 – $15,000 |
Soft Tissue Surgery (Incisional Biopsy…) | 軟組織手術 | $3,000 – $15,000 |
Surgical placement of dental implant – per fixture | 植牙手術 – 每支 | $17,600 – $35,000 |
Management of Dental Infection | 口腔感染治療 | $2,000 – $5,000 |
Management of Trauma (Soft tissue or dentoalveolar) | 創傷處理 (軟組織或牙槽) | $3,000 – $15,000 |
Reduction of TMJ Dislocation | 顳下頜關節脫位復原 | $5,000 – $15,000 |
Sedation (Oral or IV) | 鎮靜 (口服或靜脈注射) | $5,000 – $20,000 |
Examination for Legal Case | 法律案件檢查 | $3,000 – $20,000 |
Orthognathic Surgery Assessment | 正頜手術評估 | $700 – $5,000 |
Orthognathic Model Surgery | 模擬正頜手術 | $1,000 – $5,000 |
Removal of Surgical Splint/ Arch Bar | 移除手術夾板/拱板 | $1,000 – $3,000 |
Treatment Planning | 治療計劃 | $1,000 – $3,000 |
免責聲明與注意事項:
- 資料來源:上述收費資訊摘錄自菲臘牙科醫院(The Prince Philip Dental Hospital)私家病人收費表,資料僅供參考。
- 不包含項目:上述報價為治療基本費用,不包括牙科器具、貴金屬(金合金/鈦金屬)、微細螺絲、植體組件、材料費及外判工序費用。
- 最終收費:實際醫療收費將根據病人的具體臨床情況、治療難度及診所條件為準。
- 版權說明:本頁面僅作資訊彙整及公眾參考之用,建議前往 PPDH 官方網站獲取最精確資訊。